
Sirrus X 2.0
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. This Sirrus features a reliable set of components that are built to withstand years of daily abuse, like comfortable Body Geometry touchpoints and fuss-free mechanical V-brakes. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Lightweight A1 Alloy frame with clean internal cable routing delivers a bike that is 1.1lb (.5kg) lighter than previous version.
- Upright position with Body Geometry touchpoints for comfort and control.
- Reflective graphics on frame and tires for maximum visibility.
Specifications
| Frame | Sirrus X A1 Disc |
| Fork | Sirrus X Steel Disc |
| Brakes | Promax F1 Hydraulic, flat mount, 160mm |
| Shift Levers | microSHIFT Acolyte 8-speed |
| Rear Derailleur | microSHIFT Acolyte 8-speed w/ clutch |
| Cassette | microSHIFT Acolyte CS-H084, 12-42T, 8-speed |
| Chain | KMC X8 w/ Missing Link |
| Crankset | Alloy forged arms |
| Chainrings | 40T |
| Bottom Bracket | BSA, square-taper, 68mm |
| Rims | 700c Disc, 22mm depth, 21mm internal, 32H |
| Front Hub | Alloy, 6-bolt, QR, 32H |
| Rear Hub | Alloy, 6-bolt, 8/9 speed freehub, QR, 32H |
| Spokes | Stainless, 14g |
| Tires | Pathfinder Sport, 700 x 42 |
| Tubes | 700x32-50, 40mm SV |
| Stem | 3D forged alloy, 31.8mm. 7 degree rise |
| Handlebars | Alloy Mini Ride, 9 degree backsweep, 15mm rise, 31.8mm |
| Grips | Specialized Neutralized |
| Saddle | Bridge Sport |
| Seat Post | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Pedals | Specialized Body Geometry Fitness Platform |
| Weight | 12.08 kg (L) |
Original: $546.38
-70%$546.38
$163.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. This Sirrus features a reliable set of components that are built to withstand years of daily abuse, like comfortable Body Geometry touchpoints and fuss-free mechanical V-brakes. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Lightweight A1 Alloy frame with clean internal cable routing delivers a bike that is 1.1lb (.5kg) lighter than previous version.
- Upright position with Body Geometry touchpoints for comfort and control.
- Reflective graphics on frame and tires for maximum visibility.
Specifications
| Frame | Sirrus X A1 Disc |
| Fork | Sirrus X Steel Disc |
| Brakes | Promax F1 Hydraulic, flat mount, 160mm |
| Shift Levers | microSHIFT Acolyte 8-speed |
| Rear Derailleur | microSHIFT Acolyte 8-speed w/ clutch |
| Cassette | microSHIFT Acolyte CS-H084, 12-42T, 8-speed |
| Chain | KMC X8 w/ Missing Link |
| Crankset | Alloy forged arms |
| Chainrings | 40T |
| Bottom Bracket | BSA, square-taper, 68mm |
| Rims | 700c Disc, 22mm depth, 21mm internal, 32H |
| Front Hub | Alloy, 6-bolt, QR, 32H |
| Rear Hub | Alloy, 6-bolt, 8/9 speed freehub, QR, 32H |
| Spokes | Stainless, 14g |
| Tires | Pathfinder Sport, 700 x 42 |
| Tubes | 700x32-50, 40mm SV |
| Stem | 3D forged alloy, 31.8mm. 7 degree rise |
| Handlebars | Alloy Mini Ride, 9 degree backsweep, 15mm rise, 31.8mm |
| Grips | Specialized Neutralized |
| Saddle | Bridge Sport |
| Seat Post | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Pedals | Specialized Body Geometry Fitness Platform |
| Weight | 12.08 kg (L) |



















